
Factsheets may be reprinted or adapted for non-profit use. Please credit UK-CAB and any other sources.
Key:
NRTI - nucleoside/nucleotide reverse transcriptase inhibitors (nukes)
NNRTI - non-nucleoside/nucleotide reverse transcriptase inhibitors (non-nukes)
PI - protease inhibitor
EI - entry inhibitor
FI - fusion inhibitor
CCR5 - chemokine co-receptor 5 (chemokine receptor which HIV uses as a coreceptor to gain entry into macrophages)
INI - intergrase inhibitor
Download as a Word Document [120 Kb]
Download as a PDF File [88 Kb]
| Common Name | Generic name/abbreviations | Trade Name | Class |
| GlaxoSmithKline (GSK) | |||
| AZT, ZDV | zidovudine | Retrovir | NRTI |
| 3TC | lamuvidine | Epvir | NRTI |
| AZT + 3TC | zidovudine+lamuvidine | Combivir | NRTI |
| ABC | abacavir | Ziagen | NRTI |
| AZT+3TC+abacavir | zidovudine+lamivudine+abacavir | Trizivir | NRTI |
| abacavir + 3TC | abacavir+lamuvidine | Kivexa | NRTI |
| FPV | fosamprenavir | Telzvir | PI |
| Pipeline Drugs | |||
| IDX899 | NNRTI (Phase1/ 2) | ||
| GSK364735 | INI(Phase 1) | ||
| Bristol-Myers Squibb (BMS) | |||
| ddI | didanosine | Videx | NRTI |
| d4T | stavudine | Zerit | NRTI |
| EFV | efavirenz | Sustiva (EU) | NNRTI |
| ATV | atazanavir | Reyataz | PI |
| Atripla (with Gilead) | efavirenz+FTC+tenofovir | Atriprila | NNRTI+2NRTIs |
| Gilead Sciences | |||
| TDF | tenofovir | Viread | NRTI |
| FTC | emtricitabine | Emtriva | NRTI |
| Tenofovir+ FTC | emtricitabine+tenofovir | Truvada | NRTI |
| Atripla (with BMS) | efavirenz+FTC+tenofovir | Atriprila | NNRTI+2NRTIs |
| Pipeline Drugs | |||
| elvitegravir | INI (Phase 3) | ||
| Tibotec | |||
| ETR | etravirine | Intelence | NNRTI |
| DRV | darunivir | Prezista | PI |
| Pipeline Drugs | |||
| TMC278 | rilpvirine | NNRTI (Phase 3) | |
| Abbott | |||
| RTV | ritonavir | Norvir | PI |
| LPV | lopinavir+ritonavir | Kaletra+Aluvia | PI |
| Pfizer | |||
| DLV | delavirdine | Rescriptor | NNRTI |
| NFV | nelfinavir | Viracept | PI |
| MVC | maraviroc | Celsentri (Selzentry) |
EI |
| Pipeline Drugs | |||
| UK 543,061 | NNRTI (Phase 1) | ||
| Boehringer | |||
| NVP | nevirapine | Viramune | NNRTI |
| TPV | tipranavir | Aptivus | PI |
| Pipeline Drugs | |||
| BILR 355 | NNRTI (Phase 2) | ||
| Roche | |||
| SQV | saquinavir | Invirase | PI |
| T-20 | enfuvirtide | Fuzeon | FI |
| Merck | |||
| IDV | indinavir | Crixivan | PI |
| RGV | raltegravir | Isentress | INI |
| Schering | |||
| Pipeline Drugs | |||
| Vicriviroc | VCV | EI (CCR5) (Phase 3) | |
Co-infections
Hepatatis C
Drugs that are used in combination:
Schering Plough:
Roche:
Pipeline Drugs/Clinical trials: information can be found at:
http://www.hcvadvocate.org/hepatitis/hepC/HCVDrugs.html
http://www.treatmentactiongroup.org
TB Drugs:
1st line drugs: Generic drugs
2nd line drugs: (SLDs)
There are six classes of SLDs used for the treatment of TB. A drug may be classed as second-line instead of first-line for one of two possible reasons: it may be less effective than the first-line drugs (e.g., p-aminosalicylic acid); or, it may have toxic side-effects (e.g., cycloserine); or it may be unavailable in many developing countries (e.g., fluoroquinolones):
Other drugs that may be useful, but are not on the World Health Organisation (WHO) list of SLDs:
These drugs may be considered "third-line drugs" and are either because they are not very effective (e.g., clarithromycin) or because their efficacy has not been proven (e.g., linezolid, R207910). Rifabutin is effective, but is not included on the WHO list because for most developing countries, it is impractically expensive.
Pipeline Drugs/Clinical trials: information can be found at:
http://www.treatmentactiongroup.org